priint:suite 2025/1 (4.6) – Initial Public Release
This version has been released in May 2025. The maintenance of priint:suite 2025.1 (4.6) is planned to go on for three years after its release date, until April 2028.
Release version
Build: 4.6.0.698
Date: May 05, 2025
Change log
Compare priint:suite / publishing server Versions
The following tables list the main modules and functionalities which were added or greatly improved in the different versions of the publishing server.
The first x in a row denotes the version in which it was included the first time for every concept listed here. If a module was greatly improved in a later version this is noted by xx.
For all concepts or modules new in version 2024/2 (4.5) or greatly improved you will find more information in further sections of this page.
System Environment publishing server
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Java 8 | x | x | x | x | x | x | x | - | - | - | |
| Java 11 | x | x | x | x | - | ||||||
| Java 17 | x | x¹ | x | x | |||||||
| Payara 5 Application Server | x | x | x | x | x | x | x | x | x | - | |
| Payara 6 Application Server | - | - | - | - | - | - | - | - | - | x | |
| Linux Support | x | x | x | xx | x | xx | x | x | x | ||
| MySQL 8 Dev Database | x | x | x | x | x | x | |||||
| License Management | x | xx | x | x | x | x |
priint:neowise
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Branding | x | x | x | x | x | ||||||
| Tasks Window | x | xx | xx | xx | x | ||||||
| Kanban Window | x | x | x | x | x | ||||||
| Publication Window | x | xx | xx | x | x | ||||||
| Flatplan Window | x | x | xx | xx | xx | ||||||
| Preparation Stage | x | x | x | x | x | ||||||
| Assign Content Stage | x | xx | xx | xx | x | ||||||
| Layout Stage | x | x | x | x | x | ||||||
| Review Stage | x | x | x | x | x | ||||||
| Finishing Stage | x | x | x | x | x | ||||||
| Delivery Stage | x | x | x | x | x | ||||||
| Settings Window / Processes Window | x | xx | x | x | |||||||
| Process Definitions & Embedded Modeler | x | x | x | x | |||||||
| Deployed Processes | x | xx | x | x | |||||||
| User Profile | x | x | x | x | |||||||
| Dashboard Window | x | xx | x | x | |||||||
| Trash Window | x | x | x | x | |||||||
| Document Templates Admin | x | x | |||||||||
| Download Window | x | ||||||||||
| Snippet Window | x |
priint:admin
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| new Admin UI | xx | xx | x | ||||||||
| Data Management | xx | xx |
priint:planner² - Planning
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Selection | x | x | x | x | x | x | x | x | x | - | - |
| Digital Notes | x | x | x | x | x | x | x | x | x | - | - |
| Content Meta Data for Planning | x | x | xx | x | x | x | x | - | - | ||
| Copy metadata | x | x | x | x | x | x | - | - |
priint:planner² – Channel Enrichment
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UI | x | x | x | x | x | x | x | x | x | x | - |
| Content Meta Data | x | xx | x | xx | x | x | x | x | x | - | |
| Layout Briefing | x | x | xx | x | x | x | x | - | - | ||
| Smart Table Module | x | x | x | x | x | x | x | x | - | - | |
| Table of Content | x | x | x | x | x | x | x | x | x | x | - |
| UI Kit | x | x | x | x | x | x | x | x | - | - | |
| priint:planner API | x | x | x | x | x | x | x | x | x | x | - |
| Download | xx | x | x | x | x | x | x | x | x | - | - |
| Table Configurator | x | x | x | x | x | x | - | ||||
| Snippet Management | x | x | x | x | x | x | - | - | |||
| New Login Dialog | x | x | x | x | x | x | x | ||||
| Publications | x | x | x | x | x | x | - | - | |||
| Grouping | x | x | x | x | x | x | - | - | |||
| Workflows / Processes | |||||||||||
| Workflow Engine of priint planner | xx | x | x | x | x | x | x | x | x | x | x |
| [priint bpm] / Camunda¹ | x | xx | xx | x | x | ||||||
| Rendering | |||||||||||
| Comet Server | x | xx | x | x | x | x | x | x | x | x | x |
| [Rendering Worker Service]¹ | x | xx | xx | x | x |
priint:comet
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub-templates | xx | x | x | x | x | x | x | x | x | x | x |
| Permissions for Panels | x | x | x | x | x | x | x | x | x | x | |
| priint:comet Illustrator Plug-in | x | x | x | x | x | x | x | x | x | ||
| Function Variables | x | x | xx | x | x | x | x | x | x | x | x |
| Dialog Framework | x | x | x | x | x | x | x | x | |||
| Facelift of all plug-ins | x | x | x | x | x | ||||||
| Python Integration | x | xx | x | x | x | ||||||
| Support of InDesign (Server) 2022 | x | x | x | x | x | ||||||
| Support of InDesign (Server) 2023 | x | x | x | x | |||||||
| Support of InDesign (Server) 2024 (Win10/11, macOS) | x | x | x | x |
priint:hub
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Push Service | xx | x | x | x | x | x | x | xx | x | x | x |
| Generic JDBC Connector | x | x | x | x | x | x | x | x | x | x | x |
| Generic Rest Connector | x | xx | xx | x | xx | x | x | x | x | x | x |
| MUA connector | x | x | x | x | x | x | xx | x | x | x |
ISON
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zip Export/Import | x | x | x | x | x | x | x | x | x | x | x |
| Search in Java Method Chooser | x | x | x | x | x | x | x | x | x | x | x |
| cScript Editor | x | xx | x | x | x | x | x | x | x | x | x |
| Deployment Packages | x | xx | x | x | x | x | x | x | x | x | |
| Findstatement En/Disabling | x | x | x | x | x | x | x | x | x | x | |
| Search in Entity/Data Provider/Comet/Repository Explorers | x | x | x | x | x | x | x | x | x | ||
| Setting Support in Data Provider/Placeholder Editors | x | x | x | x | x | x | x | x | x | ||
| Support for colors in Placeholders | x | x | x | x | x | x | x | x | |||
| Wizard to edit entity tags | x | x | x | x | x | x | x | x | |||
| Update binary config | x | x | x | x | x | x | x | x |
Object storage (MinIO)
| Subject | 4.1.0 | 4.1.5 | 4.1.6 | 4.1.7 | 4.1.8 | 4.1.9 | 4.2.0 | 2023/1 (4.3) | 2024/1 (4.4) | 2024/2 (4.5) | 2025/1 (4.6) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Store documents in object storage | x | x |
Notes:
- ¹ Rendering Worker and priint bpm are using Java 17
- ² The planner UI was removed with Version 4.6
New Features
1. Entity Manager Cache
A caching mechanism has been introduced for the pubserver Entity Manager. The Entity Manager can now store objects such as buckets, KeyValues, etc. in a cache and load them from there when the object is requested.

In ISON, you can define for each entity in the entity model whether objects from this entity should be cached or not. For each entity, you can also define how long the objects of this entity remain in the cache.
Two of the most common caching systems, Redis and Hazelcast, are supported for caching. Hazelcast is already part of the Payara application server

2. priint:neowise 2025/1 (4.6)

- Neowise is a web application for the functionality of priint:suite. Neowise aims to replace priint:planner with a modern look and easier handling.
- In version 2025/1 (4.6), the new snippet management panel was added.
- In version 2025/1 (4.6), the new download management panel was added.
- In 2025/1 (4.6), all of the planner legacy was removed.
- In addition to that, Processes, Flatplan, and Publication Window have been improved.
- To improve security, all backend and frontend dependencies were updated.
- The new object storage system (MinIO) is fully integrated in Neowise.
3. Documentation

- The new priint:suite Documentation is now bundled with the Pubserver:
https://<host>:<port>/PriintSuiteDocumentation/ - It is also available online: https://docs.priintsuite.com/
- The existing 2023/1 (4.3) Documentation will remain unchanged on kb.priint.com
4. priint:admin 2025/1 (v4.6)
-
Improved Content Window:
-

Enhancements
Neowise – Improve User Experience
-
It is now possible to move the separator with a handle bar.
-

Applicable for:
- Publication Window
- Kanban Board
- Flatplan
- Overview
- Preparation Stage
- Content Assignment Stage
- Review Stage
1. Neowise – Download Window
- Download documents or zipped publications via a central Download window.

2. Neowise – Snippet Administration

- Show all snippets created in the system in the Snippets window.
- Delete snippets.
3. Neowise – Flatplan Print Count Management
-
For some publications, there is a fixed number of pages that must be adhered to exactly.
-

-
It is now possible to display in the Flatplan whether the specified number of pages has been adhered to.
-
Show on publication, folder and/or document level if the number of pages are correct, if there are too many pages, or not enough pages.
-
Set, if the page number count is shown on publication, folder and/or document level and the target number of pages.
-

4. Neowise – Flatplan: Multi Document Handling
-
It is now possible to open more than one document in the Flatplan editor.
-

-
Users can switch between documents in the Flatplan editor.
-

-
Drag & drop products into the preview of all documents (static documents).